Search Product Catalog
Filter by Category
Filter by Letters
152 ITEMS FOUND
Select Category
- Anti-arthritic
- Cephalosporin Antibiotic
- Sedative-Hypnotic
- Corticosteroid Very Strong
- Anti-inflammatory
- Tricyclic Antidepressant
- B12 Vitamins
- Calcineurin inhibitor immunosuppressants
- Antiretrovirals
- Oral Contraceptive
| Product Name | Strength | Image (not to scale) | Pack Size | NDC # | RLD / Brand Name | TE Rating | Therapeutic Category |
|---|---|---|---|---|---|---|---|
| Celecoxib Capsules | 50 mg 100 mg 200 mg 400 mg | ![]() | 60 100 500 | 68180-395-07 68180-396-01 68180-396-02 68180-399-01 68180-398-07 | Celebrex® | AB | Anti-arthritic |
| Cephalexin Capsules USP | 250 mg 500 mg | ![]() | 100 500 | 68180-121-01 68180-121-02 68180-122-01 68180-122-02 | Keflex® | AB | Cephalosporin Antibiotic |
| Cephalexin for Oral Suspension USP | 125 mg/5 mL 250 mg/5 mL | ![]() | 100 mL 200 mL | 68180-440-01 68180-440-02 68180-441-01 68180-441-02 | Keflex® | AB | Cephalosporin Antibiotic |
| Clobazam Tablets | 10 mg 20 mg | ![]() | 100 | 68180-157-01 68180-158-01 | Onfi® | AB | Sedative-Hypnotic |
| Clobetasol Propionate Cream USP | 0.05% | ![]() | 15g 30g 45g 60g | 68180-956-01 68180-956-02 68180-956-03 68180-956-04 | Temovate® | AB1 | Corticosteroid Very Strong |
| Clobetasol Propionate Lotion | 0.05% | ![]() | 59mL 118mL | 68180-536-01 68180-536-02 | Clobex® | AB | Anti-inflammatory |
| Clobetasol Propionate Ointment | 0.05% | ![]() | 15g 30g 45g 60g | 43386-096-60 43386-096-61 43386-096-63 43386-096-62 | Temovate® | AB | Anti-inflammatory |
| Clomipramine Hydrochloride Capsules USP | 25mg 50mg 75mg | ![]() | 30 100 | 68180-492-06 68180-492-01 68180-493-06 68180-493-01 68180-494-06 68180-494-01 | Anafranil® | AB | Tricyclic Antidepressant |
| Cyanocobalamin Nasal Spray | 500mcg/ spray | ![]() | 4 UD | 43386-237-70 | Nascobal® | AB | B12 Vitamins |
| Cyclosporine Ophthalmic Emulsion | 0.05% | ![]() | 30 60 | 68180-214-30 68180-214-60 | Restasis® | NA | Calcineurin inhibitor immunosuppressants |
| Darunavir Tablets | 600mg 800mg | ![]() | 30 60 | 68180-345-07 68180-346-06 | Prezista® | AB | Antiretrovirals |
| Daysee™ Tablets USP | 0.15 mg / 0.03 mg / 0.01 mg | ![]() | 91 x 2 | 68180-846-13 | Seasonique® | AB | Oral Contraceptive |
*All registered trademarks are the property of their respective owners. These products are intended for U.S. residents only.
EXPLORE PATIENT EDUCATION
EXPLORE HCP INFORMATION
Smart Guide
Close
Search Product

Global Privacy Control Detected
We have detected your Global Privacy Control (GPC) signal. In accordance with applicable privacy laws, we have automatically honored your preference and disabled all non-essential cookies and tracking.
Only necessary cookies required for the website to function are enabled.
Opt-Out Request Honored
We have respected your privacy preference. Your opt-out request through cookie settings or Global Privacy Control signal has been honored.






















