Search Product Catalog
Filter by Category
Filter by Letters
152 ITEMS FOUND
Select Category
- Oral Contraceptive
- Smoking Cessation Aids
- Antifungal
- Sedative/Hypnotic
| Product Name | Strength | Image (not to scale) | Pack Size | NDC # | RLD / Brand Name | TE Rating | Therapeutic Category |
|---|---|---|---|---|---|---|---|
| Tri-Lo-Marzia™ | 0.18mg/0.025mg 0.215 mg/0.025 mg & 0.25 mg/0.025 mg | ![]() | 28 x 3 | 68180-837-73 | Ortho Tri-Cyclen® Lo | AB | Oral Contraceptive |
| Turqoz™ | 0.3 mg/0.03 mg | ![]() | 28*3 | 68180-895-13 | Lo/Ovral-28® | AB | Oral Contraceptive |
| Tydemy™ Tablets | 3mg/0.03mg/0.451mg | ![]() | 28 x 3 | 68180-904-73 | Safyral® | N/A | Oral Contraceptive |
| Varenicline Tartrate Tablets | 0.5mg 1.0mg 0.5mg-1.0mg | ![]() | 56 53 | 70748-127-49 70748-128-49 70748-125-13 | Chantix® | AB | Smoking Cessation Aids |
| Voriconazole Oral Suspension | 40 mg/mL | ![]() | 49 g (75 mL when reconstituted) | 43386-038-60 | Vfend® | AB | Antifungal |
| Vyfemla™ | 0.4mg/0.035mg | ![]() | 28 x 3 | 68180-875-73 | Ovcon® 35 | AB | Oral Contraceptive |
| Wymzya™ | 0.4mg/35mg | ![]() | 28 x 3 | 68180-873-73 | Femcon® Fe | AB | Oral Contraceptive |
| Zolpidem Tartrate Extended-Release Tablets USP | 6.25mg 12.5mg | ![]() | 100 | 68180-779-04 68180-780-04 | Ambien® CR | AB | Sedative/Hypnotic |
*All registered trademarks are the property of their respective owners. These products are intended for U.S. residents only.
EXPLORE PATIENT EDUCATION
EXPLORE HCP INFORMATION
Smart Guide
Close
Search Product

Global Privacy Control Detected
We have detected your Global Privacy Control (GPC) signal. In accordance with applicable privacy laws, we have automatically honored your preference and disabled all non-essential cookies and tracking.
Only necessary cookies required for the website to function are enabled.
Opt-Out Request Honored
We have respected your privacy preference. Your opt-out request through cookie settings or Global Privacy Control signal has been honored.
















