BSE 2044.25 NSE 2043.00
Dividend

Dividend

Final Dividend

Lupin track of dividends is detailed below. Dividends are remitted through the National Electronic Clearing Service (NECS), subject to availability of NECS centres and timely furnishing of complete and correct bank account details by shareowners. Dividend other than NECS is remitted by means of warrants.

Dividend period Dividend (%) Per Share (Rs.) Closure/ record date(s) Date of Declaration of Dividend Dividend payment date
2023-24 400 8.00 16.07.2024 02.08.2024 07.08.2024
2022-23 200 4.00 14.07.2023 03.08.2023 08.08.2023
2021-22 200 4.00 15.07.2022 03.08.2022 05.08.2022
2020-21 325 6.50 28.07.2021 11.08.2021 17.08.2021
2019-20 300 6.00 05.08.2020 – 12.08.2020 12.08.2020 18.08.2020
2018-19 250 5.00 31.07.2019 – 07.08.2019 07.08.2019 13.08.2019
2017-18 250. 5.00 01.08.2018 – 08.08.2018 08.08.2018 13.08.2018
2016-17 375 7.50 26.07.2017 – 02.08.2017 02.08.2017 05.08.2017
2015-16 375 7.50 27.07.2016 – 03.08.2016 03.08.2016 06.08.2016
2014-15 375 7.50 16.07.2015 – 23.07.2015 23.07.2015 27.07.2015
2013-14 (Final) 150 3.00 23.07.2014 – 30.07.2014 30.07.2014 31.07.2014
2013-14 (Interim) 150 3.00 14.02.2014 03.02.2014 21.02.2014
2012-2013 200 4.00 31.07.2013 – 07.08.2013 07.08.2013 08.08.2013
2011-2012 160 3.20 17.07.2012 – 24.07.2012 24.07.2012 25.07.2012
2010-2011 150 3.00 20-07-2011 – 27-07-2011 27-07-2011 28-07-2011
2009-2010 135 13.50 21-07-2010 – 28-07-2010 28-07-2010 29-07-2010
2008-2009 125 12.50 22-07-2009 – 29-07-2009 29-07-2009 30-07-2009
2007-2008 100 10.00 15.07.2008 – 22.07.2008 22.07.2008 23.07.2008
2006-2007 50 5.00 12.07.2007 – 19.07.2007 19.07.2007 20.07.2007
2005-2006 65 6.50 11.07.2006 – 12.07.2006 25.07.2006 26.07.2006
2004-2005 65 6.50 19.07.2005 – 20.07.2005 28.07.2005 29.07.2005
2003-2004 65 6.50 15.07.2004 – 16.07.2004 29.07.2004 30.07.2004
2002-2003 50 5.00 17.07.2003 – 18.07.2003 06.08.2003 07.08.2003
2001-2002 (Final) 25 2.50 20.08.2002 – 21.08.2002 02.09.2002 03.09.2002
2001-2002 (Interim) 25 2.50 07.02.2002 17.01.2002
(Board meeting)
15.02.2002
2000-2001 35 3.50 13.09.2001 – 14.09.2001 25.09.2001 26.09.2001

Investor Contacts